4th Apr, 2019
Know About Nepal Before You Come As Tourist
Visa Nepal Information
A visa for Nepal can be obtained on arrival at the Tribhuvan International Airport, Kathmandu and at border entry points in Kakadvitta, Birgunj, Bhairahawa, Nepalgunj, Gaddachowki on the Nepal-India border and Kodari on the Nepal-China border. Outside of Nepal, A visa can also be obtained at the nearest Nepal Embassy or Diplomatic Mission. To renew a Visa you can go to the Department of Immigration, Kalikasthan, Kathmandu. VISA REQUIREMENTS A valid passport and one passport -size photo with a light background. Visa can be obtained only through payment of cash in the following currency: Euro, Swiss Franc, Pound Sterling, US Dollar, Australian Dollar, Canadian Dollar, Hong Kong Dollar, Singapore Dollar and Japanese Yen. Credit card, Indian currency and Nepali currency are not accepted as payment of visa fee
Table of Contents
- Tourist Visa Nepal
Visa Facility | Duration | Fee |
Multiple entry | 15 days | US$ 25 or equivalent convertible currency |
Multiple entry | 30 days | US$ 40 or equivalent convertible currency |
Multiple entry | 90 days | US$ 100 or equivalent convertible currency |
- Gratis (Free) Visa
- For first visit in one visa year (January to December) , gratis visa for 30 days is available only for nationals of South Asian countries like Bangladesh, Bhutan, Maldives, Pakistan and Sri Lanka. However, visa can be extended from the Immigration Department on payment of visa fee as specified above.
- Indian nationals do not require visa to enter into Nepal.
- Nepal Visa For Indian Nationals
Indian nationals do not require a visa to enter Nepal. As per the Nepalese Immigration, Indian Nationals traveling to Nepal by air must posses any one of the following documents.
- Passport
- Election Commission Card
- Nepal Visa For Chinese Nationals
As per official circular of the Embassy of Nepal in Beijing, China, Chinese nationals applying for tourist visa to Nepal are being provided “gratis tourist visa” from Jan. 5, 2016, from following Nepali missions in the People’s Republic of China:
- Embassy of Nepal, Beijing
- Consulate General of Nepal, Lhasa
- Consulate General of Nepal, Hong Kong
- Honorary Consulate of Nepal, Shanghai
- Other Visa Information
Nationals from Nigeria, Ghana, Zimbabwe, Swaziland, Cameroon, Somalia, Liberia, Ethiopia, Iraq, Palestine and Afghanistan will need to obtain visa from Nepal Embassies or Diplomatic Missions in their respective countries, as they do not get visa on arrival at the immigration entry points of Nepal.
- Visa Extension for Nepal
Tourists can stay for a maximum of 150 days in a visa year (Jan 1 to Dec 31). Learn more about applying for Nepal visa online by clicking here Online Visa Application for Nepal. For further visa information for Nepal, please contact: Department of Immigration Kalikasthan, Kathmandu Tel: 00977-1- 4429660 / 4438862 / 4438868/ 4433934 E-mail: mail@nepalimmigration.gov.np, dg@nepalimmigration.gov.np Website: www.nepalimmigration.gov.np
LOCAL TRANSPORTATION
If you really want to get a feel of the pulse of the destination, try local transportation
LOCAL TRANSPORTATION
The easiest way to start finding your way around in Nepal is to use your favorite map app on your mobile or other navigation device. All urban areas in Nepal are mapped out good enough to find your way though some errors might occur. Bring an extra passport photo to get a local sim card at the arrival halls in the international airport of Kathmandu. If you can wait a little longer or you crossed one of the road borders to enter Nepal then there are plenty of service centers from mobile carriers where you can get a local sim card. For offline navigation you can use a free Kathmandu Valley map that is available at the Tourist center of the Nepal Tourism Board and several tourist accommodations. Detailed maps are available in map and book shops in the big tourist areas of Nepal.
TRANSPORTATION IN KATHMANDU
If you really want to get a feel of the pulse of the city, try local transportation like public buses, battery run three wheelers. You could even try rides on local rickshaws, ponies or bullock-carts where they're available. For some quick sightseeing as well as time-saving, rickshaw is the best. Government run green buses known as Sajha Bus are comfortable and run along the north-south and east-west main roads of the valley. These buses stop only at designated bus stops, therefore, one has to identify the nearest Sajha bus stop to be able to board one. Other buses are also available for transportation to different parts of the valley. Hail a taxi, which is easily recognized by its taxi sign on top and black license plate. Private taxis may charge slightly higher. No tip is expected. Night taxi service can also be arranged and operated by major hotels.One can rent a private car through a travel agent or a car rental company. Mountain bikes and ordinary bicycles are cheap and the best form of transportation for economy tourists. One can hire them at Thamel, Rani Pokhari and Jhochhen, all in Kathmandu. Mountain bikes can also be hired in Pokhara. Long Distance Bus Service Tourist bus service provide easy transportation to prime areas like Pokhara and Chitwan. For other destinations, long distance day or night bus services are available from Kathmandu to all major cities. Out-of-valley bound buses leave from New Bus Park at Gongabu at Ring Road near Balaju, Kathmandu. More comfortable and smaller vehicles can also be hired exclusively or on price-sharing basis. Domestic Airlines Nepal Airlines has an extensive network of air services to major parts of the country. Besides Nepal Airlines, other domestic airlines (more than 18 in operation) provide regular and chartered services to popular domestic destinations. Some of these airlines also offer mountain flights.
TREKKING PERMIT
Trekking Permit must be obtained from the Department of Immigration, Kalikasthan, Kathmandu, to visit Restricted Areas.
TREKKING PERMIT
Special trekking permit must be acquired from the Department of Immigration, Kalikasthan, Kathmandu, for trekking to areas that fall under the Restricted Zone. For more information please log on to www.nepalimmigration.gov.np/content/trekking-permit-fees.html
- Trekking in any area or along any route except the specified area of route shall be deemed to be violation of law.
- Trekking permit should be kept along with the trekker while trekking.
- Trekking permit has to be shown to immigration employees or police it they so require.
District | Regions/VDCs | Permit Fee (USD) / Equivalent |
Taplejung District | Kanchanjunga Region (Olangchung Gola, Lelep, Papung and Yamphudin VDCs) | US$ 10 per person/Week (for the first 4 weeks) US$ 20 per person/Week (beyond 4 weeks) |
Sankhuwas-abha | Kimathanka, Chepuwa, Hatiya and Pawakhola VDCs | US$ 10 per person / Week ( for the first 4 weeks) US$ 20 per person / Week ( Beyond 4 weeks) |
Solukhumbu | All the North West Regions of Chame (Namche VDC ) to Nangpala | US$ 10 per person/Week (for the first 4 weeks) US$ 20 per person/Week (beyond 4 weeks) |
Dolakha | Lamabagar Ward No.1 (Lepche) Gaurishanker Ward No. 1 (Beding 9 and Chhorolpa lake) area | US$ 10 per person /Week |
Rasuwa District | Thuman and Timure Region | US$ 10 per person /Week |
Gorkha District | Manaslu Region (Lho, Samagaun, Prok, Bihi) | September - November US$70/per person/Week (for a week or 7 days) US$10/per person/Day (Beyond a week or 7 days) December - August US$50 per person/Week (for a week) US$ 7 per person/Day (Beyond a week or 7days) |
Gorkha District | Tsum Valley of Gorkha District Areas of Chhekampar and Chunchet VDCs (Sirdibas- Lokpa-Chumling-Chhhekam- par- Nile-Chhule Area) | September - November US$ 35 per person / 8 days December - August US$25 per person / 8 days |
Manang | Thoche (North of Tilche village), Na, Phu VDCs | September - November US$90 per person /Week December - August US$ 75 per person /Week |
Mustang | Lhomanthang, Charang, Chhondup,Chhotsher, Surkhang, Ghami, Chhusang, Sangdagaun of Kagbeni VDC and way to Tilicho lake (Jomsom VDC) | US$500 per person (for the first 10 days) US$ 50 per person /Day ( beyond 10 days) |
Dolpa | Upper Dolpa Bhijer, Saldang, Tinze, Chharka and Mukot | US$500 per person (for the first 10 days) US$ 50 per person /Day ( beyond 10 days) |
Dolpa | Lower DolpaAll other 18 VDCs (out of 23) of Dolpa District | US$ 10 per person /Week |
Mugu | Mugu, Dolpu, Pulu, Bhangri | US$90 per person (for the first 7 days or a week) US$15 per person /Day ( beyond 7 days) |
Humla | Simikot, Yari ,Limi and Muchu VDCs, Regions of Dharma VDC ( way to Tibet via Tangekhola) | US$50 per person (for the first 7 days or a week) US$ 7 per person/Day (( beyond a week or 7 days) |
Bajhang | Areas of Kanda, Saipal and Dhuli VDCs | US$ 90 per person ( For a week or seven days) US$ 15 per person/Day ( Beyond a week or seven days) |
Darchula | Areas of Byas VDC | US$ 90 per person ( For a week or seven days) US$ 15 per person/Day ( Beyond a week or seven days) |
HERITAGE SITE ENTRY FEES
Entry fees must be paid to enter Heritage Sites, museums etc. at the entry point. Please refer to the table below for details about payment. Please note that the information below is as per the information provided by the concerned department. Any difference or discrepancy could be reported at info@ntb.org.np . Updates will be made after verification from official sources.
ENTRY FEES | ||||||
Place | Foreign Nationals | SAARC Nationals | Chinese | Nepalese | Contact Number | Remarks |
Kathmandu Durbar Square including Tribhuvan Museum | NPR.. 1000 | NPR.. 150 | NPR. 1000 | Free | 01-4268969 01-4269452 | Below 10 years free |
National Museum, Chauni, Kathmandu | NPR. 150 (NPR. 100 for camera, NPR. 200 for video camera) | NPR. 50 (NPR. 75 for camera, NPR. 150 for video camera) | NPR. 150 (NPR. 100 for camera, NPR. 200 for video camera) | Students:NPR.10; Others: NRs. 25 (NPR. 50 for camera and NPR.100 for video camera) | 01-4271504 01-4271478 | Closed on Tuesdays and Public Holidays. Open for half day on Mondays from (10:30 am to 2 pm) |
Patan Durbar Square including Patan Museum | NPR. 1,000 | NPR. 250 | NPR. 1,000 | Students with letter from school : NPR. 10; Student Card Discoount: NPR.20; Others: NPR.30 | Entry fees for Nepalese are aaapicable only for Patan Museum | |
Patan Golden Temple | NPR. 50 | NPR. 20 | NPR.. 50 | Free | 01-5534595 01-5540227 | Closed on Buddha Jayanti |
Bhaktapur Durbar Square | US$ 15 or NPR. 1,500 | NPR. 500 | NPR. 500 | Free | 01-6612249 | Below 10 years free. For groups from 11-20, one tour leader can enter free. |
National Art Museum, Bhaktapur | NPR. 150 (NPR. 100 for camera, NPR. 200 for video camera) | NPR.. 50 (NPR. 50 for camera,NPR. 150 for video camera) | NRs. 150 (NPR.. 100 for camera, NPR.. 200 for video camera) | Students: NPR.10; Others: NPR.25 (NPR. 50 for camera, NPR. 100 for video camera) | 01-6610004 | Closed on Tuesdays. The fee includes wood carving and brass and bronze museum in Dattrareya Square. |
Swayambhunath Stupa | NPR. 200 | NPR.. 50 | NPR. 200 | Free | 01-4281889 01-4277236 | Below 10 years free. |
Bauddhanath Stupa | NPR. 400 | NPR. 100 | NPR. 400 | Free | 01-4489257 | Below 10 years free. |
Pashupatinath Temple | NPR. 1,000 per day per entry | NPR. 1,000. Free for Indian Nationals | NPR.. 1,000 | Free | 01-4462767 01-4470340 | Tourists can view the temple from the back premises. |
Changunarayan Temple | NPR. 300 | NPR. 100 | NPR. 300 | Free | 01-5090958 | |
Ethnographic Museum, Bhrikutimandap, NTB | NPR. 200 | NPR. 100 | NPR. 100 | Students: NPR. 15; Others:NPR. 30 | 01-4256909 Extension no. 172 | |
Chitwan National Park | NPR. 1,500 per day per entry +13% VAT | NPR. 750 per day per entry+13% VAT | NPR. 1,500 per day per entry+13% VAT | NPR. 100+13% VAT | 056-621069 | Elephant ride fare - Foreigner: NPR.. 2,500; SAARC: NPR.. 1,500; Nepali NPR. 500 |
Chitwan Elephant Breeding Camp | NPR.50 | NPR.. 25 | NPR. 50 | NPR. 10 | 056-580154 | |
Tharu Cultural Museum,Chitwan | NPR. 25 | NPR. 15 | NPR. 25 | NPR. 10 | 056-580121 | Below 10 years free. |
Lumbini | NPR. 200 | NPR. 100 | NPR. 200 | Free | 071-580189 071-580200 | NRs. 16 for Indians. |
Lumbini Museum | NPR. 50 | NPR. 50 | NPR. 50 | NPR. 10 | 01-580318 | Closed on Tuesdays |
Kapilvastu Museum | NPR. 10 | NPR. 5 | NPR. 10 | NPR. 2 | Closed on Tuesdays | |
International Mountain Museum, Pokhara | NPR. 400 | NPR. 200 | NPR. 400 | NPR. 80 | 061-460343 | |
Garden of Dreams, Katmandu | NPR. 200 | NPR. 200 | NPR. 200 | NPR.. 100 | 01-4425340 01-4425341 | Below 5 years free. NPR. 50 fro 5-11 years. 25% discount for a group of 10 pax. |
Godawari Park | NPR. 200 (NPR. 150 for children below 10 years) | NPR. 57 (NPR. 23 for children below 10 years) | NPR. 100 (NPR. 50 for children below 10 years) | NPR. 34 (NPR. 12 for children below 10 years) | 01-5174246 | Student 50% discount. |
Central Zoo | NPR. 250 (NPR.150 for children 4-12 years ) | NPR. 250 (NPR. 150 for children 4-12 years ) | NPR. 250 (NPR. 150 for children 4-12 years ) | NPR. 50 (NPR. 25 for children 4-12 years) | Nepali Students: NPR |
TIMS CARD
For safety all trekkers in Nepal must acquire the Trekkers’ Information Management Systems (TIMS) Card before trekking. TIMS Card is mandatory to ensure the safety and security of trekkers in the general trekking areas. Fees, passport copy, and passport size photographs are required to obtain TIMS Card from Tourist Service Center, Bhrikutimandap, and Trekking Agencies’ Association Nepal (TAAN) Office in Maligaon and Government registered trekking companies in Kathmandu and Pokhara. TIMS Card can also be obtained from TIMS Counter at NTB Regional Office in Pokhara. TIMS Card fees are as follows – Group trekker: NRs. 1,000; Free individual trekker (FIT): NRs. 2,000, per trekking route per person per entry. For SAARC countries TIMS Card fees are as follows – Group trekker: NRs. 300; FITs: NRs. 600, per trekking route per person per entry. Part of the collection will go into maintaining the trekkers’ database and in the rescue of trekkers in need of emergency services. Diplomats are not charged for the card. TIMS Counter office hours at Tourist Service Center, Bhrikutimandap, Kathmandu, are from 10 am to 5 pm, 7 days a week. The counter remains open on Saturdays and public holidays too.
PARK ENTRY FEES
Park entry permit must be obtained to enter protected areas. Park entry fees may be paid at Tourist Service Center, Bhrikutimandap, Kathmandu, or at the entry point. Please refer to the table below for details about payment. Please note that the information below is as per the information provided by the concerned department. Any difference or discrepancy could be reported at info@ntb.org.np . Updates will be made after verification from official sources.
SN. | National Parks/ Wildlife Reserve/ Conservation Areas | Nepali | SAARC | Foreigners | Child discount |
National Parks that are designated UNESCO World Heritage Sites (Natural) | |||||
1 | Chitwan National Park | NRs. 150 per person per entry | NRs. 1,000 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free |
2 | Sagarmatha National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
Other National Parks | |||||
3 | Banke National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
4 | Bardia National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
5 | Khaptad National Park | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
6 | Langtang National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
7 | Makalu-Barun National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
8 | Parsa National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
9 | Rara National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
10 | Shey-Phoksundo National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
11 | Shivapuri- Nagarjun National Park | NRs. 100 per person per entry | NRs. 600 per person per entry | NRs. 1,000 per person per entry | Below 10 yrs free |
12 | Shuklaphanta National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
Wildlife Reserve | |||||
13 | Koshi Tappu Wildlife Reserve | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free |
Conservation Areas | |||||
14 | Api Nampa Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free |
15 | Annapurna Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
16 | Blackbuck Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free |
17 | Gaurishanker Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
18 | Kanchenjunga Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free |
19 | Manaslu Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
Hunting Reserve | |||||
20 | Dhorpatan | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free |
SAFETY IN THE MOUNTAINS
Important Information for Trekkers and Mountaineers
Acute Mountain Sickness (AMS)
If you are not feeling well above 2,500 m, it may be AMS until proven otherwise.
Early symptoms of AMS include:
- Headache 2. Loss of appetite 3. Nausea 4. Fatigue on minimal exertion 5. Dizziness
What to do if you have AMS?
- Don’t go higher, rest, drink fluids (not alcohol). 2. If symptoms get worse, descend with a friend. 3. If symptoms fully go away, go up. 4. Consider taking Acetazolamide (Diamox 250 mg twice a day).
Worsening Symptoms
- Severe headache 2. Vomiting 3. Walking like a drunk 4. Altered mental status 5. Severe fatigue 6. Shortness of breath at rest
Descend! Descend! Descend!
AMS Preventive Measures
- Slow and gradual ascend 2. Sleeping altitude should not be more than 300 to 500 m a day above 2,500 m from the previous night altitude. 3. Rest day after every 1,000 m of altitude gain. 4. Drink plenty of clean water.
“Altitude illness can be life-threatening”
Welcome to daily talk on Altitude Sickness at 3pm at HRA aid-posts at Pheriche (4250m.), Manang (3550m.) and HRA Office in Kathmandu during spring and fall seasons. For details, please visit www.himalayanrescue.org
Recent Posts

23rd Jan, 2017

12th Jan, 2014

24th Apr, 2017

3rd Apr, 2014

3rd Jun, 2017

20th Jan, 2017

16th Jan, 2017

12th Jul, 2015

9th Apr, 2019

9th Jan, 2014

4th Apr, 2019

2nd Jan, 2014

2nd Apr, 2019

2nd Jan, 2014
-1.jpg)
30th Jan, 2017
-1.jpg)
4th Oct, 2018

16th Oct, 2018

9th Oct, 2018

24th Jan, 2016

4th Oct, 2018

24th Aug, 2022

8th Sep, 2022

15th Sep, 2022

3rd Mar, 2023

7th Mar, 2023

27th Mar, 2023

5th Apr, 2023

12th Apr, 2023

21st Apr, 2023

24th Apr, 2023

27th Apr, 2023

1st May, 2023

1st May, 2023

3rd May, 2023

18th May, 2023

19th May, 2023

16th Jul, 2023

16th Jul, 2023

16th Jul, 2023

17th Jul, 2023

17th Jul, 2023

17th Jul, 2023
17th Jul, 2023

17th Jul, 2023

17th Jul, 2023

17th Jul, 2023

21st Jul, 2023

27th Jul, 2023

30th Jul, 2023

21st Aug, 2023
