What Are the 100 Highest Mountains in the World?

Sushil Tiwari
7th May, 2025
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
What Are the 100 Highest Mountains in the World?
Have you ever wondered where the tallest mountains on Earth are? Most of the highest peaks are found in Asia, especially in the Himalayas and Karakoram mountain ranges. These giants attract climbers, trekkers, and mountain lovers from all over the world.
Table of Contents
In this blog, we will give you an easy overview of the 100 highest mountains in the world, including fun facts, location, and height.
Have you ever wondered where the tallest mountains on Earth are? Most of the highest peaks are found in Asia, especially in the Himalayas and Karakoram mountain ranges. These giants attract climbers, trekkers, and mountain lovers from all over the world. Home to dramatic landscapes and extreme altitudes, these regions are the ultimate destination for high-altitude adventures.
Among these towering peaks is Mount Everest (8,848.86 meters), the tallest mountain on Earth, located in the Himalayas on the border between Nepal and Tibet. Close behind are K2 (8,611 meters) in the Karakoram range of Pakistan and Kangchenjunga (8,586 meters) on the border of Nepal and India. These formidable mountains are part of the exclusive group known as the Eight-Thousanders—peaks that rise above 8,000 meters.
The Himalayan region in Nepal is a trekking paradise. Popular treks like the Everest Base Camp Trek, Annapurna Circuit Trek, and Manaslu Circuit Trek offer spectacular views of some of the world's highest mountains. For adventure seekers, the region offers mountaineering expeditions, peak climbing trips, and cultural trekking experiences that blend nature with local heritage.
The Karakoram range in Pakistan is equally impressive, featuring not just K2 but also Broad Peak, Gasherbrum I, and Gasherbrum II. These remote peaks challenge even the most seasoned climbers and remain less commercialized than their Himalayan counterparts.
Whether you're interested in high-altitude climbing, trekking in Nepal, or simply learning about the Earth's geological marvels, the Himalayas and Karakoram ranges represent the pinnacle of natural beauty and physical challenge.
Where Are the Tallest Mountains in the World?
-
Most of the 100 highest mountains are in Nepal, China (Tibet), and Pakistan.
-
These mountains belong to two major ranges:
-
Himalayas – in Nepal, Tibet, India, and Bhutan
-
Karakoram – in Pakistan, India, and China
-
The Himalayas are the world’s highest and most majestic mountain range, stretching across Nepal, Tibet (China), India, and Bhutan. This iconic mountain system spans over 2,400 kilometers (1,500 miles) and includes all 14 of the world’s peaks over 8,000 meters, known as the eight-thousanders.
Key Highlights by Region:
Nepal
Nepal is home to the central and most dramatic section of the Himalayas, including Mount Everest (8,848 m), Lhotse, Makalu, Manaslu, and Annapurna. The country is renowned for its trekking routes like the Everest Base Camp Trek, Annapurna Circuit, and Manaslu Circuit. Nepal is often considered the heart of Himalayan mountaineering and trekking.
Tibet (China)
Tibet covers the northern slope of the Himalayas and offers expansive views of Everest from the Tibetan side. Notable peaks here include Shishapangma (8,013 m)—the only 8,000-meter peak entirely within China. The region also features Mount Kailash, a sacred mountain for Hindus, Buddhists, and Jains.
India
India’s Himalayas stretch from the western state of Jammu and Kashmir to Arunachal Pradesh in the east. Peaks like Kangchenjunga (8,586 m)—India’s highest—lie on the Sikkim-Nepal border. Other famous peaks include Nanda Devi (7,816 m) and Kamet. The Indian Himalayas are also culturally rich, with sacred sites like Kedarnath and Badrinath.
Bhutan
Bhutan’s Himalayas are remote, rugged, and heavily protected for ecological and cultural reasons. Notably, Gangkhar Puensum (7,570 m) is the world's highest unclimbed mountain due to Bhutan’s restriction on mountaineering for spiritual and environmental preservation. The Bhutanese Himalayas offer unique trekking experiences like the Snowman Trek, considered one of the hardest in the world.
🏆 Top 10 Highest Mountains in the World
Here’s a quick list of the top 10 highest mountains:
Rank. | Name | Height (meters) | Country |
---|---|---|---|
1 | Mount Everest | 8,848.86 | Nepal/China |
2 | K2 | 8,611 | Pakistan/China |
3 | Kangchenjunga | 8,586 | Nepal/India |
4 | Lhotse | 8,516 | Nepal/China |
5 | Makalu | 8,485 | Nepal/China |
6 | Cho Oyu | 8,188 | Nepal/China |
7 | Dhaulagiri I | 8,167 | Nepal |
8 | Manaslu | 8,163 | Nepal |
9 | Nanga Parbat | 8,126 | Pakistan |
10 | Annapurna I | 8,091 | Nepal |
Mountain Climbing Expeditions
Mountain climbing expeditions offer a thrilling and physically demanding journey into some of the most remote and breathtaking regions of the world. From the towering Himalayas of Nepal to the rugged Karakoram of Pakistan, climbers seek out these expeditions to test their endurance, skills, and courage. Popular expedition peaks include Mount Everest (8,848.86m), K2 (8,611m), Manaslu (8,163m), Ama Dablam (6,812m), and Island Peak (6,189m). These climbs range from technically challenging routes requiring rope work and ice climbing to more accessible trekking peaks suited for beginners with basic mountaineering knowledge. Most mountain climbing expeditions are organized by experienced companies that provide guides, logistics, climbing permits, acclimatization plans, and safety gear. Whether you're aiming to conquer your first 6,000-meter peak or joining an eight-thousander expedition, mountain climbing is a life-changing adventure that connects you with nature, your limits, and a deep sense of achievement.
🧗 Fun Facts About the Top Peaks
-
Mount Everest Tibet Side is the highest point on Earth.
-
K2 is the hardest and deadliest mountain to climb.
-
Annapurna I has the highest death rate among climbers.
-
Cho Oyu is considered the easiest 8000-meter peak to climb.
-
Shishapangma is the only 8000-meter mountain completely inside Tibet (China).
List of the 100 Highest Mountains (Highlights)
Here’s how the full list is organized:
Range | Number of Mountains |
---|---|
Himalayas | 60+ peaks |
Karakoram | 30+ peaks |
Other Asian ranges | Few peaks |
All the mountains in the top 100 are over 7,200 meters (23,622 feet). Most are very remote and hard to climb.
Most Famous 7000+ Meter Peaks (Not in Top 10)
Name | Height (m) | Country | Fun Fact |
---|---|---|---|
Gasherbrum I | 8,080 | Pakistan/China | Known as "Hidden Peak" |
Broad Peak | 8,051 | Pakistan/China | Very close to K2 |
Gasherbrum II | 8,035 | Pakistan/China | Popular climbing destination |
Shishapangma | 8,027 | China | Last 8000er to be climbed |
Gyachung Kang | 7,952 | Nepal/China | Highest peak below 8000m |
Why These Mountains Are Important
-
They are natural wonders.
-
They are the source of rivers that support millions of people.
-
They are holy and sacred in many cultures.
-
They challenge climbers and inspire explorers.
🧳 Want to Visit?
You can’t climb them all, but you can trek to their base camps! Popular base camp treks include:
-
K2 Base Camp (Pakistan)
👉 Many companies like Actual Adventure offer safe and exciting trekking and climbing trips.
In which country will you find the tallest mountain in the world?
he tallest mountain in the world, Mount Everest, is located on the border between Nepal and the Tibet Autonomous Region of China. However, the most popular and accessible route to the summit is from Nepal, making it the country most associated with Everest in global mountaineering.
Would you like to know more about how to visit or trek to Everest Base Camp from Nepal?
Top 20 highest mountain in the world
Rank | Mountain | Height (m) | Height (ft) | Location |
---|---|---|---|---|
1 | Mount Everest | 8,848.86 | 29,031.7 | Nepal/China |
2 | K2 (Mount Godwin-Austen) | 8,611 | 28,251 | Pakistan/China |
3 | Kangchenjunga | 8,586 | 28,169 | Nepal/India |
4 | Lhotse | 8,516 | 27,940 | Nepal/China |
5 | Makalu | 8,485 | 27,838 | Nepal/China |
6 | Cho Oyu | 8,188 | 26,864 | Nepal/China |
7 | Dhaulagiri I | 8,167 | 26,795 | Nepal |
8 | Manaslu | 8,163 | 26,781 | Nepal |
9 | Nanga Parbat | 8,126 | 26,660 | Pakistan |
10 | Annapurna I | 8,091 | 26,545 | Nepal |
11 | Gasherbrum I | 8,080 | 26,509 | Pakistan/China |
12 | Broad Peak | 8,051 | 26,414 | Pakistan/China |
13 | Gasherbrum II | 8,035 | 26,362 | Pakistan/China |
14 | Shishapangma | 8,027 | 26,335 | Tibet |
15 | Gyachung Kang | 7,952 | 26,089 | Nepal/China |
16 | Annapurna II | 7,937 | 26,040 | Nepal |
17 | Gasherbrum III | 7,952 | 26,089 | Pakistan/China |
18 | Gasherbrum IV | 7,925 | 26,001 | Pakistan |
19 | Himalchuli | 7,893 | 25,896 | Nepal |
20 | Distaghil Sar | 7,885 | 25,869 | Pakistan |
Final Words
The 100 Highest Mountains in the World
Rank | Mountain | Height (m) | Height (ft) | Location |
---|---|---|---|---|
1 | Mount Everest | 8,848.86 | 29,031.7 | Nepal/China |
2 | K2 (Mount Godwin-Austen) | 8,611 | 28,251 | Pakistan/China |
3 | Kangchenjunga | 8,586 | 28,169 | Nepal/India |
4 | Lhotse | 8,516 | 27,940 | Nepal/China |
5 | Makalu | 8,485 | 27,838 | Nepal/China |
6 | Cho Oyu | 8,188 | 26,864 | Nepal/China |
7 | Dhaulagiri I | 8,167 | 26,795 | Nepal |
8 | Manaslu | 8,163 | 26,781 | Nepal |
9 | Nanga Parbat | 8,126 | 26,660 | Pakistan |
10 | Annapurna I | 8,091 | 26,545 | Nepal |
11 | Gasherbrum I | 8,080 | 26,509 | Pakistan/China |
12 | Broad Peak | 8,051 | 26,414 | Pakistan/China |
13 | Gasherbrum II | 8,035 | 26,362 | Pakistan/China |
14 | Shishapangma | 8,027 | 26,335 | Tibet |
15 | Gyachung Kang | 7,952 | 26,089 | Nepal/China |
16 | Annapurna II | 7,937 | 26,040 | Nepal |
17 | Gasherbrum III | 7,952 | 26,089 | Pakistan/China |
18 | Gasherbrum IV | 7,925 | 26,001 | Pakistan |
19 | Himalchuli | 7,893 | 25,896 | Nepal |
20 | Distaghil Sar | 7,885 | 25,869 | Pakistan |
21 | Ngadi Chuli | 7,871 | 25,823 | Nepal |
22 | Nuptse | 7,861 | 25,791 | Nepal |
23 | Khunyang Chhish | 7,852 | 25,761 | Pakistan |
24 | Masherbrum (K1) | 7,821 | 25,659 | Pakistan |
25 | Nanda Devi | 7,816 | 25,643 | India |
26 | Chomo Lonzo | 7,804 | 25,604 | Tibet |
27 | Batura Sar | 7,795 | 25,574 | Pakistan |
28 | Kanjut Sar | 7,760 | 25,459 | Pakistan |
29 | Rakaposhi | 7,788 | 25,551 | Pakistan |
30 | Namcha Barwa | 7,782 | 25,531 | Tibet |
31 | Kamet | 7,756 | 25,446 | India |
32 | Saltoro Kangri | 7,742 | 25,400 | Pakistan/India |
33 | Jannu | 7,710 | 25,295 | Nepal |
34 | Tirich Mir | 7,708 | 25,289 | Pakistan |
35 | Molamenqing | 7,703 | 25,272 | Tibet |
36 | Gurla Mandhata | 7,694 | 25,242 | Tibet |
37 | Saser Kangri I | 7,672 | 25,171 | India |
38 | Chogolisa | 7,665 | 25,148 | Pakistan |
39 | Kangpenqing | 7,646 | 25,105 | Tibet |
40 | Kongur Tagh | 7,649 | 25,095 | China |
41 | Muztagh Ata | 7,546 | 24,757 | China |
42 | Dhaulagiri II | 7,751 | 25,430 | Nepal |
43 | Dhaulagiri III | 7,715 | 25,311 | Nepal |
44 | Dhaulagiri IV | 7,661 | 25,134 | Nepal |
45 | Dhaulagiri V | 7,618 | 24,993 | Nepal |
46 | Malubiting | 7,458 | 24,467 | Pakistan |
47 | Churen Himal | 7,385 | 24,229 | Nepal |
48 | Annapurna III | 7,555 | 24,786 | Nepal |
49 | Annapurna IV | 7,525 | 24,688 | Nepal |
50 | Annapurna South | 7,219 | 23,684 | Nepal |
51 | Pumori | 7,161 | 23,494 | Nepal |
52 | Ama Dablam | 6,812 | 22,349 | Nepal |
53 | Langtang Lirung | 7,234 | 23,734 | Nepal |
54 | Shishapangma Central | 8,008 | 26,272 | Tibet |
55 | Chamlang | 7,319 | 24,012 | Nepal |
56 | Baruntse | 7,129 | 23,389 | Nepal |
57 | Kang Guru | 6,981 | 22,904 | Nepal |
58 | Api | 7,132 | 23,399 | Nepal |
59 | Saipal | 7,031 | 23,068 | Nepal |
60 | Gangkhar Puensum | 7,570 | 24,836 | Bhutan |
61 | Tirsuli | 7,074 | 23,209 | India |
62 | Nilkantha | 6,596 | 21,640 | India |
63 | Shivling | 6,543 | 21,467 | India |
64 | Bhagirathi III | 6,454 | 21,175 | India |
65 | Thalay Sagar | 6,904 | 22,651 | India |
66 | Satopanth | 7,075 | 23,212 | India |
67 | Chaukhamba I | 7,138 | 23,419 | India |
68 | Trisul | 7,120 | 23,359 | India |
69 | Bandarpunch | 6,316 | 20,722 | India |
70 | Kedarnath | 6,940 | 22,769 | India |
71 | Mana | 7,272 | 23,858 | India |
72 | Kun | 7,077 | 23,218 | India |
73 | Nun | 7,135 | 23,409 | India |
74 | Siniolchu | 6,888 | 22,598 | India |
75 | Kabru | 7,412 | 24,318 | India |
76 | Simvu | 6,815 | 22,362 | India |
77 | Tent Peak (Tharpu Chuli) | 5,695 | 18,684 | Nepal |
78 | Island Peak (Imja Tse) | 6,189 | 20,305 | Nepal |
79 | Mera Peak | 6,476 | 21,247 | Nepal |
80 | Lobuche East | 6,119 | 20,075 | Nepal |
81 | Kusum Kanguru | 6,367 | 20,889 | Nepal |
82 | Kyajo Ri | 6,186 | 20,295 | Nepal |
83 | Pokalde | 5,806 | 19,048 | Nepal |
84 | Machapuchare | 6,993 | 22,943 | Nepal |
85 | Tukuche Peak | 6,920 | 22,703 | Nepal |
86 | Pisang Peak | 6,091 | 19,984 | Nepal |
87 | Cholatse | 6,440 | 21,129 | Nepal |
88 | Taboche | 6,367 | 20,889 | Nepal |
89 | Khumbutse | 6,636 | 21,772 | Nepal |
90 | Lingtren | 6,749 | 22,139 | Nepal |
91 | Changtse | 7,543 | 24,747 | Tibet |
92 | Ama Dablam East | 6,812 | 22,349 | Nepal |
93 | Everest West Shoulder | 7,140 | 23,429 | Nepal |
94 | Nuptse East | 7,804 | 25,604 | Nepal |
95 | Nuptse Central | 7,861 | 25,791 | Nepal |
96 | Lhotse Middle | 8,410 | 27,559 | Nepal |
97 | Lhotse Shar | 8,383 | 27,503 | Nepal |
98 | Kangchenjunga South | 8,476 | 27,805 | Nepal/India |
99 | Kangchenjunga Central | 8,482 | 27,828 | Nepal/India |
100 | Kangchenjunga West (Yalung Kang) | 8,505 | 27,904 | Nepal/India |
The 100 highest mountains in the world are all above 7,200 meters and found mainly in the Himalayas and Karakoram. These peaks are not just tall—they are beautiful, dangerous, sacred, and full of adventure.
If you’re a mountain lover, photographer, or adventure seeker, the Himalayas are calling!
Recent Posts

14th Jul, 2025

15th Jun, 2025

23rd May, 2025

18th May, 2025

18th May, 2025
