NMA 27 Peaks in Nepal- Details Trekking Peak in Nepal
6th Nov, 2024
Overview of NMA 27 Peaks in Nepal
Nepal, renowned for its majestic landscapes and towering mountains, is home to the NMA 27 Peaks, a group of stunning summits that offer a mix of adventure, natural beauty, and the spirit of mountaineering. The Nepal Mountaineering Association (NMA) officially recognizes these peaks, providing opportunities for climbers of varying skill levels to experience the grandeur of the Himalayas. This article delves into the key aspects of the NMA 27 Peaks, including their features, trekking routes, and climbing information.
Table of Contents
What are the NMA 27 Peaks?
The NMA 27 Peaks are categorized into two groups:
-
Trekking Peaks: These are peaks below 7,000 meters (22,965 feet) that generally require basic climbing skills and are accessible to trekkers looking for an introduction to mountaineering. Climbing permits are easier to obtain, and the routes are well-established.
-
Minor Peaks: These are smaller summits often sought by experienced climbers and can provide a more challenging experience.
| S.N. | Mountain/Peak | Height (m) | Himalayan Range | District | Caravan Route |
|---|---|---|---|---|---|
| 1 | Chulu East | 6584 | Damodar | Manang | Ktm-Beisahar-Ngadi-Jagat-Dharapani-BC |
| 2 | Chulu West | 6419 | Damodar | Manang | Ktm-Besisahar-Ngadi-Jagat-Dharapani |
| 3 | Ghanja-la Chuli (Naya Kanga) | 5863 | Langtang Himal | Rasuwa/Sindhupalchok | Ktm-Dhunche-Syabru Gaon-Lama Hotel-Kyanjin Gomba-Ganjala B.C |
| 4 | Hiun Chuli | 6434 | Annapurna | Kaski | Ktm-Pokhara-Chomrong-Bamboo-BC |
| 5 | Imja Tse (Island Peak) | 6165 | Khumbu Himal | Solukhumbu | Ktm-Lukla-Namche-Tengboche-Pangboche-Dingboche-Chhukung-BC |
| 6 | Khongma Tse (Mehra Peak) | 5849 | Khumbu Himal | Solukhumbu | Ktm-Lukla-Namche-Dole-Machhermo-Gokyo-Dughla-BC |
| 7 | Kusum Kangru | 6360 | Khumbu Himal | Solukhumbu | Ktm-Lukla-Namche-Thame-Khumjung-BC |
| 8 | Kwangde | 6086 | Rolwaling Himal | Solukhumbu | Ktm-Lukla-Merala-Randimng-Hunde-BC |
| 9 | Lobuje East | 6090 | Khumbu Himal | Solukhumbu | Ktm-Lukla-Namche-Thame-Rermo Pokhari-Gokyo-Dzonghla-BC |
| 10 | Mera Peak | 6470 | Khumbu Himal | Solukhumbu | KTM-Lukla-Kothe-Khare-Mera High Camp Or: KTM-Bung Mahakulung-Panchpokhari-Kothe-Khare-Mera High Camp |
| 11 | Mt. ABI | 6043 | Mahalangur | Solukhumbu | Lukla-Khumjung-Gokyo-Abi BC |
| 12 | Mt. Bokta | 6114 | Kanchenjunga | Taplejung | Charikot-Simigaon-Beding-BC |
| 13 | Mt. Chekigo | 6121 | Gaurishankar | Dolakha | Charikot-Simigaon-Beding-BC |
| 14 | Mt. Chola Tse | 6423 | Khumbu | Solukhumbu | Lukla-Namche-Pheriche-BC |
| 15 | Mt. Kyazo Ri | 6151 | Mahalangur | Solukhumbu | Lukla-Namche-Gokyo-BC |
| 16 | Mt. Langsisa Ri | 6412 | Jugal | Rasuwa | Dhunche-Langtang-Langshis-ABC |
| 17 | Mt. Larkya Peak | 6416 | Manaslu | Manang/Gorkha | Gorkha-Samagaon-Lamjung BC |
| 18 | Mt. Lobuje West | 6135 | Khumbu | Solukhumbu | Lukla-Merala-BC |
| 19 | Mt. Nirekha | 6159 | Mahalangur | Solukhumbu | Lukla-Namche-Gokyo-BC |
| 20 | Mt. Ombigaichen | 6340 | Mahalangur | Solukhumbu | Lukla-Namche-Gokyo-BC |
| 21 | Mt. Phari Lapcha | 6017 | Mahalangur | Solukhumbu | Lukla-Namche-Machhermo-BC |
| 22 | Mt. Yubra Himal | 6048 | Langtang Himal | Rasuwa | Dhunche-Legberi BC |
| 23 | Paldor Peak | 5903 | Ganesh Himal | Dhading/Rasuwa | Ktm-Dhading-Ankhu Khola-Rigaon-Jaralang-Sertung-Krarka-Somdang |
| 24 | Pharchamo | 6279 | Rolwaling Himal | Dolakha/Solukhumbu | Ktm-Dolakha-Siguti-Jagat-Simigaon-Chagebukharka-Beding-Na-BC |
| 25 | Pisang Peak | 6091 | Damodar | Manang | Ktm-Besisahar-Bah |
Climbing Features and Trekking Routes
-
Accessibility: Most NMA peaks are located in easily accessible areas, often requiring a trek through the picturesque villages of the Himalayas.
-
Permits: Climbing permits for these peaks can be obtained through the NMA offices, usually located in Kathmandu.
-
Best Season: The best time for climbing these peaks is during spring (March to May) and autumn (September to November) when the weather conditions are most stable.
-
Skill Level: While some peaks like Island Peak and Mera Peak are suitable for beginners, others like Himlung Himal and Tukuche Peak require more advanced climbing skills.
Conclusion
The NMA 27 Peaks in Nepal are an incredible opportunity for both aspiring and experienced climbers. With their unique characteristics and breathtaking views, these peaks offer memorable experiences in the heart of the Himalayas. Whether you seek the thrill of summiting a peak or the serene beauty of the surrounding landscapes, the NMA 27 Peaks provide a multitude of options for your Himalayan adventure.
Tips for Preparation
- Training: Ensure you have the necessary physical conditioning and skills.
- Gear: Invest in good quality climbing gear and clothing suitable for variable weather.
- Guidance: Consider hiring a local guide for a safer and enriching experience during your expedition.
By embarking on an adventure to the NMA 27 Peaks, climbers will not only challenge themselves but also immerse in the rich culture and breathtaking nature of Nepal.


